Orthodox Jewish day schools in Rockland County
38 schools and yeshivas — 22 for boys, 11 for girls and 2 coed — across 4 communities, mapped with the shuls around them.
Choosing a school and choosing a shul usually decide where a family lives. These are the Orthodox day schools and yeshivas ShulMap has mapped in and around the Orthodox communities in Rockland County, with the grades they teach, reported enrollment and whether they are for boys, girls or both. Compare the communities themselves →
Map of Orthodox day schools in Rockland County
Loading the Rockland County map…
- Shul
- Day school
- Walking radius (approx.)
By community
| Community | Schools | Boys | Girls | Coed | High schools |
|---|---|---|---|---|---|
| Monsey | 22 | 11 | 8 | 0 | 16 |
| Spring Valley | 8 | 7 | 1 | 0 | 2 |
| New Hempstead | 4 | 2 | 1 | 1 | 2 |
| Wesley Hills | 4 | 2 | 1 | 1 | 3 |
Schools in and near Monsey
| School | Grades | For | Students |
|---|---|---|---|
| Bas Mikroh Girls School 381 Viola Rd, Spring Valley, NY 10977 | Pre-K–8 | Girls | 692 |
| Yeshiva Ohr Reuven 259 Grandview Ave, Suffern, NY 10901 | Pre-K–12 | Boys | 338 |
| Bais Chinuch Toras Emachu 22 Ashel Ln, Monsey, NY 10952 | 1–8 | Girls | 320 |
| Congregation Koifer Nefesh 70 Highview Rd, Monsey, NY 10952 | Pre-K–12 | Girls | 299 |
| Ateres Bais Yaakov Academy of Rockland 2 276 S Grandview Ave, Monsey, NY 10952 | K–12 | Girls | 209 |
| Congregation Peer Bais Yaakov 133 Route 59, Monsey, NY 10952 | 9–12 | Girls | 192 |
| Yeshiva High School of Monsey, Mesivta Ohel Torah 91 College Rd, Monsey, NY 10952 | 9–12 | Boys | 140 |
| Monsey Beis Chaya Mushka-high School 25-27 S Monsey Rd, Airmont, NY 10952 | 9–12 | Girls | 120 |
| Congregation Khal Yereim Yesh Bais Hillel 100 College Rd, Monsey, NY 10952 | Ungraded | Boys | 106 |
| Yeshiva Ohr Torah 360 Route 306, Monsey, NY 10952 | 8–10 | Boys | 100 |
| Yeshiva Gedola of South Monsey 260 Saddle River Rd, Airmont, NY 10952 | 9–12 | Boys | 99 |
| Mesifta Beth Shraga 28 N Saddle River Rd, Airmont, NY 10952 | 9–12 | Boys | 94 |
| Shaarei Torah of Rockland 91 Carlton Rd W, Suffern, NY 10901 | 9–12 | Boys | 60 |
| Yeshiva Tiferes Shmuel 282 Spook Rock Rd, Suffern, NY 10901 | 9–12 | Boys | 50 |
| Mesivta Ziev Hatorah 4 Rita, Monsey, NY 10952 | 8–10 | Boys | 20 |
| Yeshiva Ner Torah 58 Parker Blvd, Monsey, NY 10952 | 9–12 | Boys | 15 |
| Bais Yaakov High School of Spring Valley 11 Smolley Drive, Monsey, NY 10952 | — | — | — |
| Beth Rochel School-girls 145 Saddle River Rd, Monsey, NY 10952 | Pre-K–12 | Girls | — |
| Talmud Torah Meorhachaim Viznitz 15 Elyon Rd, Monsey, NY 10952 | Pre-K–12 | Girls | — |
| Yeshiva Ahavath Isreal Bnos Visnitzs 15 Elyon Rd, Monsey, NY 10952 | Pre-K–12 | Boys | — |
| Yeshiva Beth Mikroh 221 Viola Road, Monsey, NY 10952 | — | — | — |
| Yeshiva of Spring Valley 121 College Road, Suffern, NY 10901 | — | — | — |
Schools in and near Spring Valley
| School | Grades | For | Students |
|---|---|---|---|
| Bais Yaakov Elementary School of Rockland 681 Chestnut Ridge Rd, Bldg 9, Spring Valley, NY 10977 | Pre-K–8 | Girls | 791 |
| Bnei Yakov Yosef of Monsey 23 Union Rd, Spring Valley, NY 10977 | Pre-K–8 | Boys | 580 |
| Talmud Torah of Bobov 49 S Main St, Spring Valley, NY 10977 | Pre-K–8 | Boys | 446 |
| Yeshiva Darkei Emunah 49 S Main St, Spring Valley, NY 10977 | Pre-K–12 | Boys | 394 |
| Cheder Chabad of Monsey-boys Division 15 Widman Ct, Spring Valley, NY 10977 | Pre-K–8 | Boys | 253 |
| Yeshiva Ketana Toras Chaim 631 Chestnut Ridge Road, Bldg 14, Chestnut Ridge, NY 10977 | Pre-K–4 | Boys | 132 |
| Congregation Noam E Lizensk 100 S Central Ave, Nanuet, NY 10954 | 10–12 | Boys | 110 |
| Yeshiva Machzikei Hadas Belz 3 N Cole Ave, Spring Valley, NY 10977 | — | Boys | — |
Schools in and near New Hempstead
| School | Grades | For | Students |
|---|---|---|---|
| Adolph Schreiber Hebrew Academy 360 New Hempstead Rd, New City, NY 10956 | Pre-K–8 | Coed | 475 |
| Congregation Yeshiva of Greater Monsey 667 New Hempstead Rd, Spring Valley, NY 10977 | 8 | Boys | 450 |
| Ateres Bais Yaakov Academy of Rockland 200 Summit Park Rd, New Hempstead, NY 10977 | Pre-K–12 | Girls | 245 |
| Mesivta Ahavas Hatorah 720 Union Rd, Spring Valley, NY 10977 | 9–12 | Boys | 101 |
Schools in and near Wesley Hills
| School | Grades | For | Students |
|---|---|---|---|
| Bais Yaakov of Ramapo 984 Haverstraw Rd, Suffern, NY 10901 | 9–12 | Girls | 112 |
| The Skill Building Center 984 Haverstraw Rd, Suffern, NY 10901 | Pre-K–8 | Coed | 63 |
| Shaarei Arazim of Monsey 36 Sky Meadow Rd, Suffern, NY 10901 | 9–12 | Boys | 45 |
| Tiferet Torah - Sephardic Heritage Center 996 Haverstraw Rd, Suffern, NY 10901 | 9–12 | Boys | 23 |
Frequently asked questions
How many Orthodox Jewish day schools are there in Rockland County?
ShulMap lists 38 Orthodox day schools and yeshivas in Rockland County — 22 for boys, 11 for girls and 2 coed. Monsey (22), Spring Valley (8) and New Hempstead (4) have the most. Counts are what we have mapped, not a census: not every school reports to the federal survey we draw on.
Which are the largest Orthodox day schools in Rockland County?
By enrollment reported to the US Department of Education's Private School Survey (2023–24): Bais Yaakov Elementary School of Rockland in Spring Valley (791 students), Bas Mikroh Girls School in Monsey (692 students) and Bnei Yakov Yosef of Monsey in Spring Valley (580 students). Size is not a measure of quality or fit — visit, and ask families in the community.
Which Orthodox high schools are in Rockland County?
For boys: Yeshiva Ohr Reuven, Yeshiva High School of Monsey, Mesivta Ohel Torah, Yeshiva Ohr Torah, Yeshiva Gedola of South Monsey, Mesifta Beth Shraga and Shaarei Torah of Rockland, and 9 more. For girls: Congregation Koifer Nefesh, Ateres Bais Yaakov Academy of Rockland 2, Congregation Peer Bais Yaakov, Monsey Beis Chaya Mushka-high School, Beth Rochel School-girls and Talmud Torah Meorhachaim Viznitz, and 2 more. Many families also send high-school students to yeshivos and seminaries out of town.
Is this every Orthodox school in Rockland County?
No. Most schools here come from the US Department of Education's Private School Universe Survey (2023–24 school year), which lists the schools that respond to it; others were added from the schools' own sites. Some well-known schools do not appear in the survey, and new ones open every year. Ask the shuls and families in the community, and confirm grades, admissions and tuition directly with each school.