Compare 112 Jewish communities
1854 shuls and 929 kosher stores, schools and mikvaos across 54 metros — side by side, so you can see which communities have what before you go looking at houses. Sort by any column.
| Guide | |||||||
|---|---|---|---|---|---|---|---|
| Lakewood, NJ Lakewood, NJ | 212 | 7 | 67 | 3 | $–$$ | $466k | Moving guide → |
| Flatbush Brooklyn | 201 | 3 | 43 | 1 | $$–$$$ | $875k | Moving guide → |
| Boro Park Brooklyn | 191 | 5 | 35 | 1 | $–$$ | $1.14M | Moving guide → |
| Williamsburg Brooklyn | 56 | 1 | 14 | 1 | $$–$$$ | $1.14M | |
| Five Towns Long Island, NY | 48 | 5 | 12 | 2 | $$$–$$$$ | $857k | Moving guide → |
| Monsey Monsey, NY | 39 | 4 | 22 | 2 | $–$$$ | $864k | Moving guide → |
| Far Rockaway, NY Long Island, NY | 37 | 2 | 9 | 1 | $$ | $677k | Moving guide → |
| Crown Heights Brooklyn | 35 | 5 | 9 | 1 | $$–$$$ | $1.09M | Moving guide → |
| Park Heights / Cheswolde Baltimore | 35 | 1 | 8 | 3 | $–$$ | $201k | Moving guide → |
| Pico-Robertson Los Angeles | 34 | 6 | 10 | 1 | $$$–$$$$ | $1.91M | Moving guide → |
| Kew Gardens Hills Queens, NY | 33 | 5 | 12 | 1 | $$ | $494k | Moving guide → |
| Passaic / Clifton Passaic / Clifton, NJ | 32 | 4 | 8 | 1 | $$ | $430k | Moving guide → |
| Bathurst & Lawrence, Toronto Toronto | 30 | · | 1 | 2 | $$$ | Moving guide → | |
| Spring Valley, NY Monsey, NY | 30 | 2 | 8 | 1 | $–$$ | $650k | Moving guide → |
| Toms River, NJ Lakewood, NJ | 30 | 2 | 7 | · | $–$$ | $390k | Moving guide → |
| Côte-Saint-Luc / Hampstead, Montreal Montreal | 29 | · | · | · | $$–$$$ | Moving guide → | |
| Kiryas Joel, NY Kiryas Joel, NY | 29 | · | 1 | 2 | $$ | $487k | |
| West Rogers Park / Skokie Chicago | 27 | 4 | 5 | 3 | $–$$ | $328k | Moving guide → |
| Cleveland Cleveland, OH | 25 | · | 5 | 2 | $–$$ | $225k | Moving guide → |
| Hancock Park, LA Los Angeles | 25 | 2 | 8 | 3 | $$$–$$$$ | $1.88M | Moving guide → |
| Detroit Detroit, MI | 20 | · | 5 | 2 | $–$$ | $212k | Moving guide → |
| Teaneck, NJ Bergen County, NJ | 20 | 5 | 7 | 1 | $$$ | $546k | Moving guide → |
| Upper West Side Manhattan & Riverdale, NY | 20 | · | 1 | 1 | $$$$ | $1.69M | Moving guide → |
| Encino / Tarzana Los Angeles | 19 | · | 1 | 2 | $$$ | $961k | Moving guide → |
| Great Neck, NY Long Island, NY | 19 | · | 6 | 3 | $$$$ | $662k | Moving guide → |
| Staten Island Staten Island, NY | 18 | · | 4 | 3 | $$ | $682k | Moving guide → |
| Wesley Hills, NY Monsey, NY | 18 | · | 4 | · | $$–$$$ | $542k | Moving guide → |
| Thornhill Toronto | 17 | 4 | 2 | 2 | $$$ | Moving guide → | |
| Deal / Long Branch, NJ Deal / Long Branch, NJ | 15 | 20 | 5 | 6 | $$$–$$$$ | $1.58M | Moving guide → |
| Forest Hills, NY Queens, NY | 14 | 2 | 1 | 1 | $$–$$$ | $552k | Moving guide → |
| Hollywood South Florida | 14 | 46 | 2 | · | $$–$$$ | $424k | Moving guide → |
| Outremont / Mile End, Montreal Montreal | 14 | · | · | · | $$–$$$ | ||
| Valley Village, LA Los Angeles | 14 | 4 | 4 | 2 | $$–$$$ | $1.03M | Moving guide → |
| West Boca Raton South Florida | 14 | 21 | 5 | 3 | $$$ | $467k | Moving guide → |
| Miami Beach (Mid-Beach) South Florida | 13 | 17 | 4 | 1 | $$$–$$$$ | $867k | Moving guide → |
| Brookline / Brighton, MA Boston, MA | 12 | · | 6 | 2 | $$$–$$$$ | $1.18M | Moving guide → |
| New Hempstead, NY Monsey, NY | 12 | · | 4 | · | $$–$$$ | $650k | Moving guide → |
| Skokie Chicago | 12 | 1 | 4 | 1 | $$–$$$ | $396k | Moving guide → |
| Dallas Dallas, TX | 11 | 1 | 4 | · | $$–$$$ | $932k | Moving guide → |
| Houston Houston, TX | 11 | 1 | 5 | 1 | $–$$ | $433k | Moving guide → |
| North Miami Beach / Skylake South Florida | 11 | 30 | 5 | 1 | $$–$$$ | $286k | Moving guide → |
| Pomona, NY Monsey, NY | 11 | · | · | · | $$–$$$ | $361k | Moving guide → |
| Upper East Side Manhattan & Riverdale, NY | 11 | · | 4 | 2 | $$$$ | $1.6M | Moving guide → |
| Washington Heights Manhattan & Riverdale, NY | 11 | · | 2 | 1 | $$–$$$ | $695k | Moving guide → |
| Bala Cynwyd, PA Philadelphia | 10 | · | 4 | 1 | $$$ | $632k | Moving guide → |
| Westwood, LA Los Angeles | 10 | · | · | 1 | $$$–$$$$ | $1.08M | Moving guide → |
| Bathurst Manor / Clanton Park, Toronto Toronto | 9 | · | 1 | 1 | $$–$$$ | Moving guide → | |
| Potomac / Rockville Washington, DC area | 9 | 1 | · | 1 | $$$ | $1.17M | Moving guide → |
| Silver Spring / Kemp Mill Washington, DC area | 9 | 3 | 6 | 1 | $$–$$$ | $551k | Moving guide → |
| Aventura South Florida | 8 | 16 | 1 | 1 | $$$$ | $501k | Moving guide → |
| Milwaukee Milwaukee, WI | 8 | · | 3 | 3 | $–$$ | $143k | Moving guide → |
| Phoenix Phoenix / Scottsdale, AZ | 8 | 3 | 5 | 1 | $$ | $476k | Moving guide → |
| Pikesville / Baltimore Baltimore | 8 | 2 | 8 | 1 | $$–$$$ | $338k | Moving guide → |
| Squirrel Hill, Pittsburgh Pittsburgh, PA | 8 | · | 4 | 1 | $$ | $455k | Moving guide → |
| Englewood, NJ Bergen County, NJ | 7 | 4 | 3 | 1 | $$$ | $544k | Moving guide → |
| Fair Lawn, NJ Bergen County, NJ | 7 | 4 | 5 | 1 | $$–$$$ | $565k | Moving guide → |
| Peterson Park, Chicago Chicago | 7 | · | 5 | 1 | $$ | $372k | Moving guide → |
| Riverdale, NY Manhattan & Riverdale, NY | 7 | · | 5 | 1 | $$$ | $388k | Moving guide → |
| Surfside / Bal Harbour South Florida | 7 | 24 | · | 1 | $$$$ | $962k | Moving guide → |
| Beverly Hills Los Angeles | 6 | · | 1 | 1 | $$$$ | $2M+ | Moving guide → |
| Cherry Hill Cherry Hill, NJ | 6 | · | 1 | 2 | $$ | $331k | Moving guide → |
| Jackson, NJ Lakewood, NJ | 6 | 4 | 4 | · | $–$$ | $486k | Moving guide → |
| Las Vegas Las Vegas, NV | 6 | 2 | 2 | · | $$ | $473k | Moving guide → |
| New Haven, CT New Haven, CT | 6 | · | 1 | 2 | $$ | $329k | Moving guide → |
| Sunny Isles Beach South Florida | 6 | 3 | 1 | 1 | $$$$ | $398k | Moving guide → |
| Waterbury, CT Waterbury, CT | 6 | · | 1 | 2 | $ | $228k | Moving guide → |
| West Hempstead, NY Long Island, NY | 6 | 2 | 2 | 1 | $$–$$$ | $638k | Moving guide → |
| Bathurst & Steeles, Toronto Toronto | 5 | · | · | 1 | $$–$$$ | ||
| Bergenfield, NJ Bergen County, NJ | 5 | 2 | 1 | · | $$–$$$ | $492k | Moving guide → |
| Cincinnati Cincinnati, OH | 5 | · | 1 | 2 | $–$$ | $171k | Moving guide → |
| Columbus Columbus, OH | 5 | · | 1 | 1 | $–$$ | $393k | Moving guide → |
| East Denver Denver, CO | 5 | · | 2 | 1 | $$–$$$ | $604k | Moving guide → |
| Highland Park, NJ Highland Park / Edison, NJ | 5 | 2 | · | 1 | $$ | $472k | Moving guide → |
| La Jolla / University City San Diego | 5 | · | 1 | 1 | $$$–$$$$ | $1.96M | Moving guide → |
| Rhawnhurst, PA Philadelphia | 5 | 1 | 1 | 1 | $ | $294k | Moving guide → |
| Scottsdale Phoenix / Scottsdale, AZ | 5 | 1 | · | 1 | $$$ | $786k | Moving guide → |
| Seward Park, Seattle Seattle, WA | 5 | · | 3 | 1 | $$$ | $811k | Moving guide → |
| St. Louis St. Louis, MO | 5 | · | 3 | 2 | $–$$ | $316k | Moving guide → |
| Toco Hills, GA Atlanta | 5 | 1 | 3 | 1 | $$ | $488k | Moving guide → |
| West Hartford, CT West Hartford, CT | 5 | · | · | 1 | $$ | $472k | Moving guide → |
| West Palm Beach / Palm Beach South Florida | 5 | 3 | · | · | $$–$$$$ | $176k | Moving guide → |
| Coral Springs South Florida | 4 | 2 | · | 1 | $$–$$$ | $434k | Moving guide → |
| Lincolnwood Chicago | 4 | · | 3 | 1 | $$–$$$ | $496k | |
| Minneapolis Minneapolis, MN | 4 | · | 3 | 1 | $$ | $462k | Moving guide → |
| Newton, MA Boston, MA | 4 | · | · | 2 | $$$$ | $1.45M | Moving guide → |
| Washington, DC Washington, DC area | 4 | · | · | 1 | $$$ | $1.29M | Moving guide → |
| West Delray Beach South Florida | 4 | 2 | 1 | 1 | $$$ | $461k | Moving guide → |
| West Orange West Orange, NJ | 4 | · | · | 1 | $$$ | $557k | Moving guide → |
| Boynton Beach South Florida | 3 | 3 | · | 1 | $$–$$$ | $424k | Moving guide → |
| Charlotte Charlotte, NC | 3 | · | · | 1 | $$ | $590k | Moving guide → |
| College Area / San Carlos, San Diego San Diego | 3 | · | · | · | $$ | $799k | Moving guide → |
| East Boca Raton South Florida | 3 | 3 | 2 | · | $$$$ | $1.05M | Moving guide → |
| Edison, NJ Highland Park / Edison, NJ | 3 | · | 3 | · | $$ | $431k | Moving guide → |
| Fort Lee, NJ Bergen County, NJ | 3 | · | · | 1 | $$–$$$ | $448k | Moving guide → |
| Memphis Memphis, TN | 3 | · | 1 | 1 | $$ | $461k | Moving guide → |
| Orlando Orlando, FL | 3 | 4 | 2 | 1 | $$–$$$ | $490k | Moving guide → |
| Richmond Richmond, VA | 3 | · | 2 | 3 | $$ | $531k | Moving guide → |
| Stamford, CT Stamford, CT | 3 | · | · | 1 | $$$ | $618k | Moving guide → |
| West Denver Denver, CO | 3 | · | 2 | 1 | $$–$$$ | $621k | Moving guide → |
| Albany Albany, NY | 2 | · | 1 | 1 | $–$$ | $265k | Moving guide → |
| Austin Austin, TX | 2 | · | 1 | 1 | $$$ | $903k | Moving guide → |
| Charleston Charleston, SC | 2 | · | · | 2 | $$ | $452k | Moving guide → |
| Elkins Park, PA Philadelphia | 2 | 1 | · | 1 | $$ | $392k | Moving guide → |
| Hallandale Beach South Florida | 2 | 14 | 1 | 1 | $$–$$$ | $269k | Moving guide → |
| Nashville Nashville, TN | 2 | · | · | 2 | $$$ | $953k | Moving guide → |
| New Rochelle New Rochelle, NY | 2 | · | 1 | 1 | $$$ | $927k | Moving guide → |
| Norfolk Norfolk, VA | 2 | · | 1 | · | $–$$ | $387k | Moving guide → |
| North Seattle Seattle, WA | 2 | · | · | 1 | $$$ | $1.09M | Moving guide → |
| Pembroke Pines South Florida | 2 | · | · | · | $$–$$$ | $620k | Moving guide → |
| Sandy Springs, GA Atlanta | 2 | 1 | 2 | 1 | $$$ | $829k | Moving guide → |
| Parkland South Florida | 1 | 1 | · | · | $$$–$$$$ | $746k | Moving guide → |
| Raleigh Raleigh, NC | 1 | · | · | 1 | $$ | $479k | Moving guide → |
We're adding shuls, kosher places, schools and eruv detail across these communities all the time. Leave your email and we'll tell you when the map gains something where you're looking.
Frequently asked questions
Which Orthodox community has the most shuls?
Lakewood, NJ leads on ShulMap with 212 shuls mapped, followed by Flatbush (201) and Boro Park (191). Shul count is a rough proxy for community size, not for whether a community fits you — a smaller place with a daily minyan close to housing you can afford may suit a family better than a bigger one.
How should I compare Jewish neighborhoods before moving?
Start with the things that are hard to change: is there a shul within walking distance of housing you can actually afford, are there day schools for the ages you need, and can you shop and eat locally. This table puts those four side by side. Then open a community to see the map, the walking radius around each shul, and the relocation guide.
What does the price range mean?
It is a relative indicator of housing cost within the Orthodox market of each metro, not an absolute dollar figure — $ is inexpensive for its area and $$$$ is expensive. Compare within a metro rather than across them, since a $$ in one region can cost more than a $$$ in another.
Are these communities all in the United States?
ShulMap covers 54 metros, mostly across the United States, plus Toronto. Communities are grouped by the community people actually belong to rather than by municipal boundary — Far Rockaway sits with the Five Towns because it shares their eruv, for example.